C-130J World Records
The C-130J holds 54 World Records. All in production-standard, unmodified aircraft.
These flights demonstrate that the C-130J can:
- Carry a useful payload quickly over typical mission distance.
- Get in and out of short fields quickly and carry useful payload.
- Quickly climb to altitude with a significant payload.
- Be flown a strategic distance quickly without external tanks or stopping to refuel.

World Records
The following records have been certified as world records:
| Class C-1.N Turboprop, Group II, Heavy Airplanes (132,276 to 176,368 Ibs) |
|
|---|---|
| Records broken | 15 |
| Records set | 6 |
| Total | 21 |
Closed Circuit (Speed and Distance)
| NEW RECORD | |
|---|---|
| Country | USA |
| Speed | 396.17 mph |
| Aircraft | Lockheed Martin C-130J |
| Date | 4/20/99 |
| Details | Breaks old record by 8 percent while carrying twice the payloadBREAKS these existing records: 1,000 km speed with following payloads: 0 kg; 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg ESTABLISHES these records: 1,000 km speed with 15,000 and 20,000 kg payloads |
| NEW RECORD | |
|---|---|
| Country | USA |
| Speed | 394.87 mph |
| Aircraft | Lockheed Martin C-130J |
| Date | 4/20/99 |
| Details | Breaks old record by 16 percent while carrying twice the payloadBREAKS these existing records: 2,000 km speed with following payloads: 0 kg; 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg ESTABLISHES these records: 2,000 km speed with 15,000 and 20,000 kg payloads |
Altitude
| NEW RECORD | |
|---|---|
| Country | USA |
| Altitude | 36,560 feet |
| Aircraft | Lockheed Martin C-130J |
| Date | 4/20/99 |
| Details | Breaks old record by 18 percent while carrying twice the payloadBREAKS these existing records: Altitude with following payloads: 0 kg; 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg ESTABLISHES these records: Altitude with 15,000 and 10,000 kg payloads |

U.S. National Records
Back to top
The following short takeoff and landing (STOL) records have been certified as U.S. national records.
| STOL Aircraft, Class N, Group II, Turboprop | |
|---|---|
| Records broken | 1 |
| Records set | 28 |
| Total | 29 |
Closed Circuit
| NEW RECORD | |
|---|---|
| Country | USA |
| Speed | 371.6 mph |
| Aircraft | Lockheed Martin C-130J |
| Date | 5/14/99 |
| Details | ESTABLISHES these records: 1,000 km speed with following payloads: 0 kg; 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg |
| NEW RECORD | |
|---|---|
| Country | USA |
| Speed | 371.96 mph |
| Aircraft | Lockheed Martin C-130J |
| Date | 5/14/99 |
| Details | Arlen Rens (pilot), Lyle Schaefer (co-pilot)ESTABLISHES these records: 2,000 km speed with following payloads: 0 kg; 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg |
| NEW RECORD | |
|---|---|
| Country | USA |
| Weight | 22,300 lbs |
| Aircraft | Lockheed Martin C-130J |
| Date | 5/14/99 |
| Details | BREAKS this existing record: Greatest load to 2,000 meters |
| NEW RECORD | |
|---|---|
| Country | USA |
| Altitude | 40,386 feet |
| Aircraft | Lockheed Martin C-130J |
| Date | 5/14/99 |
| Details | ESTABLISHES these records: Absolute altitude with following payloads: 0 kg; 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg |
| NEW RECORD | |
|---|---|
| Country | USA |
| Altitude | 39,052 feet |
| Aircraft | Lockheed Martin C-130J |
| Date | 5/14/99 |
| Details | ESTABLISHES this record: Greatest altitude in horizontal flight (Note: Must hold this altitude for a minimum of 90 seconds) |
Time-to-Climb
| NEW RECORD | |
|---|---|
| Country | USA |
| Time | 3 min 49 sec |
| Aircraft | Lockheed Martin C-130J |
| Date | 5/14/99 |
| Details | ESTABLISHES these records: To 3,000 meters with following payloads: 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg |
| NEW RECORD | |
|---|---|
| Country | USA |
| Time | 8 min 0 sec |
| Aircraft | Lockheed Martin C-130J |
| Date | 5/14/99 |
| Details | ESTABLISHES these records: Time-to-climb to 6,000 meters with following payloads: 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg |
| NEW RECORD | |
|---|---|
| Country | USA |
| Time | 15 min 12 sec |
| Aircraft | Lockheed Martin C-130J |
| Date | 5/14/99 |
| Details | ESTABLISHES these records: Time-to-climb to 9,000 meters with following payloads: 1,000 kg; 2,000 kg; 5,000 kg; 10,000 kg |
Speed Over a Recognized Course
| NEW RECORD | |
|---|---|
| Country | USA |
| Speed | 413.99 mph |
| Aircraft | Lockheed Martin C-130J |
| Date | 12/7-8/99 |
| Details | ESTABLISHES these records: Speed over a recognized course, unlimited class; speed over a recognized course, class C-1.Duration: 10 hours, 58 minutes, 14 seconds |
| NEW RECORD | |
|---|---|
| Country | USA |
| Speed | 417 mph |
| Aircraft | Lockheed Martin C-130J |
| Date | 2/12-13/00 |
| Details | ESTABLISHES these records: Speed over a recognized course with 34,000 pounds of payload, unlimited class; Speed over a recognized course with 34,000 pounds of payload, class C-1.Duration: 9 hours, 31 minutes |

